15th-16th August 2022
Time (Beijing) | Agenda | Speaker | |
---|---|---|---|
08:30-09:00 | Opening Ceremony | Symposium Chair Guests of Honor |
|
Invited Talks (25 mins Presentation + 5 mins Q&A) | |||
09:00-09:30 | Turbulence research at Peking University | Lee, Cunbiao Peking University, LTCS |
|
09:30-10:00 | From many-body quantum systems to classical turbulence | Givi, Peyman University of Pittsburgh |
|
10:00-10:30 | Modeling and manipulation of wall-bounded turbulent flows | McKeon, Beverley California Institute of Technology |
|
10:30-11:00 | Motion of columnar vortices in rotating thermal turbulence | Xia, Keqing Sourthen University of Science and Technology |
|
11:00-11:30 | Flow and heat transfer over dimples in turbulent channel flows | Khoo, Boo Cheong National University of Singapore |
|
11:30-12:00 | Asymptotic probability density functions of dissipation rate and enstrophy in turbulence | Gotoh, Toshiyuki Nagoya Institute of Technology |
|
12:00-13:30 | Lunch Break | ||
13:30-14:00 | Scale-interactions and drag reduction in wall turbulence | Marusic, Ivan University of Melbourne |
|
14:00-14:30 | Study of flow instabilities in complex hypersonic boundary layers | Fu, Song Tsinghua University |
|
14:30-15:00 | AI meets complex flows: Lagrangian and Eulerian data-driven tools for optimal navigation and dataassimilation | Biferale, Luca University of Rome, Tor Vergata |
|
15:00-15:30 | Structure and scaling of extremely large velocity gradients in hydrodynamic turbulence | Pumir, Alain Ecole Normale Superieure de Lyon and CNRS |
|
15:30-16:00 | Mixing up the climate? How the mystery of stratified turbulence is controlling all our futures | Caulfield, Colm-cille Patrick University of Cambridge |
|
16:00-16:30 | On the path to solving the problem of turbulence | Chernyshenko, Sergei Imperial College London |
|
16:30-17:00 | Modulations of large-scale motions on entrainment of turbulent boundary layers | Wang, Jinjun Beihang University |
|
17:00-17:30 | Impact of roughness on laminar-turbulent transition in hypersonic boundary layers | Dong, Ming Institute of Mechanics, CAS |
Time (Beijing) | Agenda | Speaker | |
---|---|---|---|
08:30-09:00 | Aircraft/Aeroengine icing physics and innovative strategies for inflight icing mitigation | Hu, Hui Iowa State University |
|
09:00-09:30 | A public turbulence database system and sample application for LES wall modeling | Meneveau, Charles Johns Hopkins University |
|
09:30-10:00 | Multiscale modeling for non-equilibrium transport | Xu, Kun The Hong Kong University of Science and Technology |
|
10:00-10:30 | Innovative digital inline holography for turbulence research | Hong, Jiarong University of Minnesota |
|
10:30-11:00 | Invariant solutions representing multiscale turbulence | Kawahara, Genta Osaka University |
|
11:00-11:30 | Stability of shock-induced separated flow | Wen, Chih-yung The Hong Kong Polytechnic University |
|
11:30-12:00 | Hypersonic boundary-layer receptivity over circular cones with ellipsoidal/spherical noses | Su, Caihong Tianjin University |
|
12:00-13:30 | Lunch Break | ||
13:30-14:00 | Receptivity of swept-wing boundary layers to external disturbances | Kachanov, Yury S. ITAM SB RAS, Novosibirsk, Russia |
|
14:00-14:30 | Development of gas kinetic flux solver for simulation of continuum and rarefied flows | Shu, Chang National University of Singapore |
|
14:30-15:00 | Learning turbulence models from data: a unified perspective of data assimilation and machine learning | Xiao, Heng University of Stuttgart |
|
15:00-15:30 | The coupling dynamics of turbulent flow with icing and boiling boundaries | Sun, Chao Tsinghua University |
|
15:30-16:00 | Vibration-induced boundary-layer destabilization achieves massive heat-transport enhancement | Zhou, Quan Shanghai University |
|
16:00-16:30 | Construction, evolution, and helicity dynamics of knotted vortex tubes | Yang, Yue Peking University, LTCS |
|
16:30-17:00 | Oceanic thermohaline double diffusive convection | Yang, Yantao Peking University, LTCS |
|
17:00-17:30 | Application of MHz burst-mode tomographic particle image velocimetry in hypersonic boundary layers | Zhu, Yiding Peking University, LTCS |
|
17:30-17:40 | Closing Remarks | Lee, Cunbiao Peking University, LTCS |
Live Steam at: https://www.koushare.com/lives/room/575252